Application | Product Name | Status | Function | Package | Data sheet |
---|---|---|---|---|---|
IR Receiver | IK3103 | Active | Low Current Receiver (1st Generation) Normal Burst type, Operating Supply Voltage : 2.7V ~ 5.5 V Carrier Frequency : 36 / 37.9 / 40 kHz available | Bare Chip | download |
IR Receiver | IK3104 | Active | Low Current Receiver (Enhanced Wifi Noise Suppression for Ambient Light Noise) High noise immunity in Wi-Fi application Normal Burst type, Operating Supply Voltage : 2.7V ~ 5.5 V Carrier Frequency : 36 / 37.9 / 40 kHz available | Bare Chip | download |
IR Receiver | IK3106 | Active | Low Current Receiver (Continuous Code & Long Distance) Normal Burst & Continuous type, Operating Supply Voltage : 2.7V ~ 5.5 V Carrier Frequency : 36 / 37.9 / 40 kHz available | Bare Chip | download |
IR Receiver | IK3104S | Under development | Low Current Receiver (2nd Generation wtih Strong Wifi) High noise immunity in Wi-Fi application(2.4G / 5G) Normal Burst type, Operating Supply Voltage : 2.7V ~ 5.5 V Carrier Frequency : 36 / 37.9 / 40 kHz available | Bare Chip | download |
IR Receiver | IK3110 | Active | Low Current Receiver (Enhanced Disturbance Light & Power Noise Suppression / Continuous Code & Power Meter) Power-meter code & Continuous type, Operating Supply Voltage : 2.7V ~ 5.5 V Carrier Frequency : 36 / 37.9 / 40 kHz available | Bare Chip | download |
The leading fabless company for specialized & own design of semiconductor
For product, technical, and other inquiries,
please contact us using the form below.
You can find inquiries, IK products, product
lines currently being produced with IK's unique
technologies, product lines under development,
and new products.